No products in the cart.
ZLL SG906 Max2 Drone With 4K HD Camera
Original price was: $399.00.$251.00Current price is: $251.00.
Guarantee safe & secure checkout
Description
ZLL SG906 Max2 /SG906 Max3 Drone With 4K HD Camera Dron Profesional 3-Axis Gimbal Drones
Note:
Obstacle avoidance function:
1. GPS returns to the take-off point with one key, low power return, no signal.
2. ① GPS smart follow: After the aircraft is connected to the GPS, open the APP follow function, and the aircraft will follow the mobile phone.
②Image follow: 1-5m from the aircraft to identify the subject and automatically follow the flight.
3. Gesture shooting recognition: within 1-5m from the aircraft, face the camera to make a photo gesture/camera gesture.
4. Multi-point flight planning for the route: The aircraft will fly autonomously according to the preset route, and the player will focus on shooting.
5. Fixed-point surround: find the center point of the surround, and then use the joystick to move the desired surround radius.
6. Aircraft retrieval function: Click the GPS signal icon 3 times to open the map interface, the map displays the last distance, latitude and longitude of the aircraft.
SG906 Max3 Product Details
Additional information
Weight | 1 kg |
---|---|
Dimensions | 1 cm |
Brand Name | SJRC |
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Max Wind Speed Resistance | <10km/h |
Camera Features | 4K HD Video Recording |
Max Takeoff Weight | <1kg |
Sensor Size | 1/3.13 inches |
Category | Camera Drone |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Flight Time | 25min |
Aircraf Operating Frequency | 5GHz |
Origin | Mainland China |
Camera Integration | Camera Included |
Drone Weight | 585 g |
Remote Distance | 906 MAX2 4KM |
FPV Operration | Yes |
Video Format[Name/Type] | MP4 |
Depth[cm] | No |
Fps | 25*fps |
Transmitter Power[dBm] | No |
Lens Aperture[f/Number] | No |
Camera Stabilization | Electronic Image Stabilization |
Drone Battery Capacity | 3000 mAh |
Operating Temperature[°C] | No |
Gyro | Yes |
Main Rotor Diameter | 8CM |
Camera Mount Type | 3-axis Gimbal |
Max Flight Time | 30 minute |
Connectivity | Wi-Fi Connection |
Pixels | 16 million |
Removable/Replaceable Battery | YES |
Max Ascent Speed[m/s] | 3m |
Sensing System | Forward |
Recommended age[Years] | No |
Aerial Photography | Yes |
Storage | NO |
Control Channels | 4 channels |
RTK Module(Real-time kinematic) | no |
Certification | CE |
Built-in Display | no |
Max Descent Speed[m/s] | 3m |
Focus Type | No |
Battery Weight[g] | about 173g |
Optical Zoom | 50x |
Field of View[°] | No |
Maximum Horizontal Speed[m/s] | 8m |
Display size["] | No |
Maximum Altitude[m] | No |
Angle of View[Horizontal FoV X°, Vertical FoV X°, Diagonal FoV X°] | No |
Transmission Range | 4km |
Frequency | 5G WiFi |
APP Supported Languages | Simplified Chinese |
Width[cm] | No |
Expandable storage | other |
Remote Controller Battery Capacity[mAh] | 500-1300mah |
Spotlight | no |
Stobe | no |
Loudspeaker | no |
Drone Model | ZLL SG906 Max2 |
Drone Model 2 | ZLL SG906 Max3 |
Camera resolution | 3840 * 2160 (SD) |
Video resolution | 3840 * 2160 (SD) |
Brushless Motor | 1806 |
906max1 Support TF Card | Up to 64GB |
Charging time | 360 min |
Remote Receiving method | 2.4Ghz |
906max2 Drone battery | 711.4V 3000mah |
906max3 Drone battery | 11.4V 3000mah |
Rotation angle of Elc. Rotatable camera | 110° |
angle of Aerial photography | 120° |
Flying height | About 0-120M |
distance of GPS | 30M |
distance of image follow | 3-10M |
Recognizable distance of gesture photo | 1-3M |
drone camera 4k | drones with camera hd 4k |
drone 4k profesional gps 5 km | drones with camera |
Reviews
There are no reviews yet.