SJRC AE6 8K HD ESC Dual Cameras 360°
Original price was: $51.00.$36.00Current price is: $36.00.
Guarantee safe & secure checkout

Description
Basic Functions:
One click start for the upgraded version of brushless motor with four sided obstacle avoidance, brushless motor, level 6 wind resistance, four sided obstacle avoidance, electrically adjustable camera, with optical flow positioning, camera switching, foldable aircraft, six way gyroscope; One click takeoff, one click landing, ascent and descent, forward and backward, left and right side flight, steering, headless mode, one click rolling, one click calibration (with camera added functions: gesture photography, video recording, headless mode, emergency stop, trajectory flight, gravity sensing, automatic photography)
Product accessories:
Aircraft * 1 remote control * 1 body battery * 1 spare fan blades * 4 USB cables * 1 screwdriver * 1 built-in high-definition camera * 1 WIFI manual * 1 aircraft manual * 1
Additional information
Weight | 4 kg |
---|---|
Dimensions | 4 cm |
Brand Name | SJ R/C |
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 1080i/P(1920*1080) |
Max Wind Speed Resistance | <10km/h |
Camera Features | 4K HD Video Recording |
Max Takeoff Weight | <1kg |
Sensor Size | 1/6.0 inches |
Category | Camera Drone |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Flight Time | 15min |
Aircraf Operating Frequency | 2.4GHz |
Origin | Mainland China |
Hign-concerned Chemical | None |
Camera Integration | Camera Included |
Drone Weight | 156g |
Remote Distance | 200M |
Drone Battery Capacity | 3.7V 2000mAH |
Operating Temperature[°C] | 0-40 |
Max Flight Time | 12min |
Connectivity | Remote Control |
Removable/Replaceable Battery | YES |
Max Ascent Speed[m/s] | 3000/60 |
Aerial Photography | Yes |
Control Channels | 4 channels |
Certification | CE |
Battery Weight[g] | 30 |
Maximum Horizontal Speed[m/s] | 10000/60 |
Transmission Range | others |
Frequency | 2.4G |
Reviews
There are no reviews yet.