No products in the cart.
DJI Mini 3
Original price was: $1,230.00.$414.00Current price is: $414.00.
Guarantee safe & secure checkout
Description
Under 249 g
Extended Battery Life
4K HDR Video
True Vertical Shooting
Intelligent Features
38kph (Level 5) Wind Resistance
Beginner-Friendly, Easy-To-Fly, and Easy-To-Use
Optional 38/51 minute battery life
Hdr video
Lossless vertical beat
Multiple intelligent shooting modes
The maximum wind resistance level is 5.
Novice friendly, easy to fly and easy to use.
Take a Closer Look
Mini Size, Powerful Imaging
DJI Mini 3 features an extended battery life, 4K HDR video, and intelligent features to capture stunning aerial imagery effortlessly.
Stunning Footage at All Hours
With a 1/1.3-inch sensor and dual native ISO, Mini 3 can record 4K HDR videos with true-to-life colors both day and night.
Amazing Results, Effortlessly
An innovative gimbal design allows for a large-angle camera tilt and True Vertical Shooting. Get even more dynamic angles with QuickShots.
Packs Light for Adventures
DJI Mini 3 is foldable and weighs under 249 g. It’s easy to take on trips and can fly in most regions without registration.
Go Far With 10km Transmission
DJI O2 video transmission provides strong anti-interference and transmits up to 10 km, so you can travel long distances securely.
Additional information
Weight | 20 kg |
---|---|
Dimensions | 16 cm |
Brand Name | DJI |
DJI Model | Mini 3 |
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Max Wind Speed Resistance | 10-20km/h |
Camera Features | 1080p HD Video Recording |
Max Takeoff Weight | <1kg |
Sensor Size | 1/3.0 inches |
Category | Camera Drone |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Flight Time | others |
Aircraf Operating Frequency | 2.4GHz |
Origin | Mainland China |
Hign-concerned Chemical | None |
Camera Integration | Camera Included |
Drone Weight | 248g |
Remote Distance | 0km |
FPV Operration | Yes |
Video Format[Name/Type] | MP4 |
Fps | 60*fps |
Camera Stabilization | Gimbal Image Stabilizer |
Camera Mount Type | other |
Connectivity | Wi-Fi Connection |
Removable/Replaceable Battery | YES |
Max Ascent Speed[m/s] | 5 m/s |
Sensing System | Complete Omnidirectional |
Aerial Photography | Yes |
Control Channels | 4 channels |
Certification | FCC |
Max Descent Speed[m/s] | 3.5 m/s |
Maximum Horizontal Speed[m/s] | 16 m/s |
Maximum Altitude[m] | With Intelligent Flight Battery: 4000 m With Intelligent Flight Batter |
APP Supported Languages | Russian |
Expandable storage | other |
Choice | yes |
Reviews
There are no reviews yet.