Description
Allow me to be frank with you: there’s no need to splurge on expensive FPV drones! While those pricy motors may be of top-notch quality, the truth is, the disparity between them and ours is minimal. Instead of chasing exorbitant standards for brand and price, why not spend the rest of your money on something delicious or something more surprising for yourself? You’ll discover that investing these will bring greater joy than indulging in the world of FPV drones.
Features
Rather than chase after a flashy appearance, our focus lies in timeless color matching. We prioritize affordable prices and reliable performance.
The motor’s magnetic circuit design utilizes the same structures and high-quality materials as DJI, making it undoubtedly the most energy-efficient motor available to date.
Specifications
Model | DarwinFPV 2812 BLDC | |||
KV | 850KV | 1100KV | ||
Stator Dimension | Φ28 x 12mm | |||
Dimensions | Φ35 x 42mm | |||
Rated Voltage | 24V(6S LiPo) | |||
Idle Current | 0.7A/24V | 1.12A/24V | ||
Maximum Current | 36.8A | 55.8A | ||
Maximum Power | 883W | 1339W | ||
Framework | 12N14P | |||
Prop Shaft | Φ5 x 15mm | |||
Interphase Resistance | 113mΩ | 68mΩ | ||
Bearing Specification | Φ5.0 x Φ11 x 4.0mm | |||
Rotor Specifications | Split | |||
Magnet | N52H | |||
Winding | Multi-strand winding | |||
Lead Wire Size | 18AWG x 225mm | |||
Mounting Holes | 19x19mm (M3) | |||
Weight(including wire) | 79.5g | |||
Applicable Models | 7-10 inch long range FPV drones /7-8 inch X8 models |
Motor Data Sheet
Type | Prop | Throttle(%) | Voltages(V) | (RPM/MIN) | Current(A) | Thrust(G) | Power(W) | Efficiency(G/W) |
2812 (850kv) |
GEMFAN1050-3 | 30 | 24 | 4800 | 1.9 | 671 | 45.6 | 14.71 |
40 | 24 | 6200 | 3.9 | 977 | 93.6 | 10.44 | ||
50 | 24 | 7400 | 7.0 | 1342 | 168.0 | 7.99 | ||
60 | 24 | 8500 | 10.8 | 1694 | 259.2 | 6.54 | ||
70 | 24 | 9500 | 15.9 | 2121 | 381.6 | 5.56 | ||
80 | 24 | 10000 | 21.1 | 2398 | 506.4 | 4.74 | ||
90 | 24 | 10500 | 27.1 | 2697 | 650.4 | 4.15 | ||
100 | 24 | 11700 | 36.8 | 3036 | 883.2 | 3.44 | ||
2812 (1100kv) |
HQ9X4X3B | 30 | 24 | 6600 | 2.6 | 464 | 62.4 | 7.44 |
40 | 24 | 8000 | 5.1 | 755 | 122.4 | 6.17 | ||
50 | 24 | 9700 | 8.7 | 1129 | 208.8 | 5.41 | ||
60 | 24 | 11400 | 14.0 | 1531 | 336.0 | 4.56 | ||
70 | 24 | 12700 | 20.2 | 1927 | 484.8 | 3.98 | ||
80 | 24 | 14000 | 27.0 | 2361 | 648.0 | 3.64 | ||
90 | 24 | 15000 | 35.5 | 2829 | 852.0 | 3.32 | ||
100 | 24 | 16100 | 46.0 | 3245 | 1104.0 | 2.94 | ||
GEMFAN 9045-3 | 30 | 24 | 6100 | 3.0 | 746 | 72.0 | 10.36 | |
40 | 24 | 8000 | 6.1 | 1114 | 146.4 | 7.61 | ||
50 | 24 | 9300 | 10.6 | 1532 | 254.4 | 6.02 | ||
60 | 24 | 10900 | 16.5 | 1971 | 396.0 | 4.98 | ||
70 | 24 | 12000 | 23.7 | 2417 | 568.8 | 4.25 | ||
80 | 24 | 12800 | 32.1 | 2816 | 770.4 | 3.66 | ||
90 | 24 | 13400 | 39.3 | 3049 | 943.2 | 3.23 | ||
100 | 24 | 14900 | 55.8 | 3704 | 1339.2 | 2.77 |
Packing list:
- 1*2812 motor
- 1*M5 anti-slip nut (thickness 4.8mm)
- 4 × M3*10 black hexagon socket head round head screws
Additional information
Weight | 5 kg |
---|---|
Dimensions | 4 cm |
Brand Name | DarwinFPV |
Origin | Mainland China |
Material | Metal |
Recommend Age | 14+y |
Use | Vehicles & Remote Control Toys |
Reviews
There are no reviews yet.